OBR - Observation Request (HL7 v2.7.1)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The OBR segment (Observation Request) has 54 fields in HL7 v2.7.1. Fields are addressed as
OBR-n; composite fields break into components OBR-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Set ID - OBR | SI | 4 | Optional | No | |
| 2 | Placer Order Number | EI | Conditional | No | ||
| 3 | Filler Order Number | EI | Conditional | No | ||
| 4 | Universal Service Identifier | CWE | Required | No | ||
| 5 | Priority | ST | Backward compatible | No | ||
| 6 | Requested Date/Time | ST | Backward compatible | No | ||
| 7 | Observation Date/Time # | DTM | Conditional | No | ||
| 8 | Observation End Date/Time # | DTM | Optional | No | ||
| 9 | Collection Volume * | CQ | Optional | No | ||
| 10 | Collector Identifier * | XCN | Optional | Yes | ||
| 11 | Specimen Action Code * | ID | 1 | Optional | No | 0065 |
| 12 | Danger Code | CWE | Optional | No | ||
| 13 | Relevant Clinical Information | CWE | Optional | Yes | ||
| 14 | Specimen Received Date/Time * | ST | Backward compatible | No | ||
| 15 | Specimen Source | ST | Backward compatible | No | ||
| 16 | Ordering Provider | XCN | Optional | Yes | ||
| 17 | Order Callback Phone Number | XTN | Optional | Max 2 | ||
| 18 | Placer Field 1 | ST | Optional | No | ||
| 19 | Placer Field 2 | ST | Optional | No | ||
| 20 | Filler Field 1 + | ST | Optional | No | ||
| 21 | Filler Field 2 + | ST | Optional | No | ||
| 22 | Results Rpt/Status Chng - Date/Time + | DTM | Conditional | No | ||
| 23 | Charge to Practice + | MOC | Optional | No | ||
| 24 | Diagnostic Serv Sect ID | ID | 3 | Optional | No | 0074 |
| 25 | Result Status + | ID | 1 | Conditional | No | 0123 |
| 26 | Parent Result + | PRL | Optional | No | ||
| 27 | Quantity/Timing | ST | Backward compatible | Yes | ||
| 28 | Result Copies To | XCN | Optional | Yes | ||
| 29 | Parent Result Observation Identifier | EIP | Optional | No | ||
| 30 | Transportation Mode | ID | 4 | Optional | No | 0124 |
| 31 | Reason for Study | CWE | Optional | Yes | ||
| 32 | Principal Result Interpreter + | NDL | Optional | No | ||
| 33 | Assistant Result Interpreter + | NDL | Optional | Yes | ||
| 34 | Technician + | NDL | Optional | Yes | ||
| 35 | Transcriptionist + | NDL | Optional | Yes | ||
| 36 | Scheduled Date/Time + | DTM | Optional | No | ||
| 37 | Number of Sample Containers * | NM | Optional | No | ||
| 38 | Transport Logistics of Collected Sample * | CWE | Optional | Yes | ||
| 39 | Collector's Comment * | CWE | Optional | Yes | ||
| 40 | Transport Arrangement Responsibility | CWE | Optional | No | ||
| 41 | Transport Arranged | ID | 1 | Optional | No | 0224 |
| 42 | Escort Required | ID | 1 | Optional | No | 0225 |
| 43 | Planned Patient Transport Comment | CWE | Optional | Yes | ||
| 44 | Procedure Code | CNE | Optional | No | 0088 | |
| 45 | Procedure Code Modifier | CNE | Optional | Yes | 0340 | |
| 46 | Placer Supplemental Service Information | CWE | Optional | Yes | 0411 | |
| 47 | Filler Supplemental Service Information | CWE | Optional | Yes | 0411 | |
| 48 | Medically Necessary Duplicate Procedure Reason | CWE | Conditional | No | 0476 | |
| 49 | Result Handling | CWE | Optional | No | 0507 | |
| 50 | Parent Universal Service Identifier | CWE | Optional | No | ||
| 51 | Observation Group ID | EI | Optional | No | ||
| 52 | Parent Observation Group ID | EI | Optional | No | ||
| 53 | Alternate Placer Order Number | CX | Optional | Yes | ||
| 54 | Parent Order | EIP | Optional | No |
Synthetic example
OBR|1|HGP26-004471^HARBOURGP|MP26-778812^METROPATH|26604007^Full blood count^SCT|||20260822141500
Open in parser