OBR - Observation Request (HL7 v2.6)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The OBR segment (Observation Request) has 50 fields in HL7 v2.6. Fields are addressed as
OBR-n; composite fields break into components OBR-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Set ID - OBR | SI | 4 | Optional | No | |
| 2 | Placer Order Number | EI | 427 | Optional | No | |
| 3 | Filler Order Number | EI | 427 | Optional | No | |
| 4 | Universal Service Identifier | CWE | 705 | Required | No | |
| 5 | Priority _ OBR | ID | 2 | Optional | No | |
| 6 | Requested Date/Time | DTM | 24 | Optional | No | |
| 7 | Observation Date/Time | DTM | 24 | Optional | No | |
| 8 | Observation End Date/Time | DTM | 24 | Optional | No | |
| 9 | Collection Volume | CQ | 722 | Optional | No | |
| 10 | Collector Identifier | XCN | 3220 | Optional | Yes | |
| 11 | Specimen Action Code | ID | 1 | Optional | No | 0065 |
| 12 | Danger Code | CWE | 705 | Optional | No | |
| 13 | Relevant Clinical Information | ST | 300 | Optional | No | |
| 14 | Specimen Received Date/Time | DTM | 24 | Optional | No | |
| 15 | Specimen Source | SPS | 300 | Optional | No | |
| 16 | Ordering Provider | XCN | 3220 | Optional | Yes | |
| 17 | Order Callback Phone Number | XTN | 2743 | Optional | Yes | |
| 18 | Placer Field 1 | ST | 199 | Optional | No | |
| 19 | Placer Field 2 | ST | 199 | Optional | No | |
| 20 | Filler Field 1 | ST | 199 | Optional | No | |
| 21 | Filler Field 2 | ST | 199 | Optional | No | |
| 22 | Results Rpt/Status Chng - Date/Time | DTM | 24 | Optional | No | |
| 23 | Charge to Practice | MOC | 504 | Optional | No | |
| 24 | Diagnostic Serv Sect ID | ID | 10 | Optional | No | 0074 |
| 25 | Result Status | ID | 1 | Optional | No | 0123 |
| 26 | Parent Result | PRL | 977 | Optional | No | |
| 27 | Quantity/Timing | TQ | 705 | Optional | Yes | |
| 28 | Result Copies To | XCN | 3220 | Optional | Yes | |
| 29 | Parent Number | EIP | 855 | Optional | No | |
| 30 | Transportation Mode | ID | 20 | Optional | No | 0124 |
| 31 | Reason for Study | CWE | 705 | Optional | Yes | |
| 32 | Principal Result Interpreter | NDL | 831 | Optional | No | |
| 33 | Assistant Result Interpreter | NDL | 831 | Optional | Yes | |
| 34 | Technician | NDL | 831 | Optional | Yes | |
| 35 | Transcriptionist | NDL | 831 | Optional | Yes | |
| 36 | Scheduled Date/Time | DTM | 24 | Optional | No | |
| 37 | Number of Sample Containers * | NM | 16 | Optional | No | |
| 38 | Transport Logistics of Collected Sample | CWE | 705 | Optional | Yes | |
| 39 | Collector's Comment * | CWE | 705 | Optional | Yes | |
| 40 | Transport Arrangement Responsibility | CWE | 705 | Optional | No | |
| 41 | Transport Arranged | ID | 30 | Optional | No | 0224 |
| 42 | Escort Required | ID | 1 | Optional | No | 0225 |
| 43 | Planned Patient Transport Comment | CWE | 705 | Optional | Yes | |
| 44 | Procedure Code | CNE | 705 | Optional | No | |
| 45 | Procedure Code Modifier | CNE | 705 | Optional | Yes | |
| 46 | Placer Supplemental Service Information | CWE | 705 | Optional | Yes | |
| 47 | Filler Supplemental Service Information | CWE | 705 | Optional | Yes | |
| 48 | Medically Necessary Duplicate Procedure Reason. | CWE | 705 | Optional | No | |
| 49 | Result Handling | IS | 2 | Optional | No | 0507 |
| 50 | Parent Universal Service Identifier | CWE | 705 | Optional | No |
Synthetic example
OBR|1|HGP26-004471^HARBOURGP|MP26-778812^METROPATH|26604007^Full blood count^SCT|||20260822141500
Open in parser