ORC - Common Order (HL7 v2.7.1)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The ORC segment (Common Order) has 33 fields in HL7 v2.7.1. Fields are addressed as
ORC-n; composite fields break into components ORC-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Order Control | ID | 2 | Required | No | 0119 |
| 2 | Placer Order Number | EI | Conditional | No | ||
| 3 | Filler Order Number | EI | Conditional | No | ||
| 4 | Placer Group Number | EI | Optional | No | ||
| 5 | Order Status | ID | 2 | Optional | No | 0038 |
| 6 | Response Flag | ID | 1 | Optional | No | 0121 |
| 7 | Quantity/Timing | ST | Backward compatible | Yes | ||
| 8 | Parent Order | EIP | Optional | No | ||
| 9 | Date/Time of Transaction | DTM | Optional | No | ||
| 10 | Entered By | XCN | Optional | Yes | ||
| 11 | Verified By | XCN | Optional | Yes | ||
| 12 | Ordering Provider | XCN | Optional | Yes | ||
| 13 | Enterer's Location | PL | Optional | No | ||
| 14 | Call Back Phone Number | XTN | Optional | Max 2 | ||
| 15 | Order Effective Date/Time | DTM | Optional | No | ||
| 16 | Order Control Code Reason | CWE | Optional | No | ||
| 17 | Entering Organization | CWE | Optional | No | ||
| 18 | Entering Device | CWE | Optional | No | ||
| 19 | Action By | XCN | Optional | Yes | ||
| 20 | Advanced Beneficiary Notice Code | CWE | Optional | No | 0339 | |
| 21 | Ordering Facility Name | XON | Optional | Yes | ||
| 22 | Ordering Facility Address | XAD | Optional | Yes | ||
| 23 | Ordering Facility Phone Number | XTN | Optional | Yes | ||
| 24 | Ordering Provider Address | XAD | Optional | Yes | ||
| 25 | Order Status Modifier | CWE | Optional | No | ||
| 26 | Advanced Beneficiary Notice Override Reason | CWE | Conditional | No | 0552 | |
| 27 | Filler's Expected Availability Date/Time | DTM | Optional | No | ||
| 28 | Confidentiality Code | CWE | Optional | No | 0177 | |
| 29 | Order Type | CWE | Optional | No | 0482 | |
| 30 | Enterer Authorization Mode | CNE | Optional | No | 0483 | |
| 31 | Parent Universal Service Identifier | CWE | Optional | No | ||
| 32 | Advanced Beneficiary Notice Date | DT | Optional | No | ||
| 33 | Alternate Placer Order Number | CX | Optional | Yes |
Synthetic example
ORC|NW|HGP26-004512^HARBOURGP||||||20260823121500|||602522YA^NGUYEN^LINH^^^DR^^^AUSHICPR
Open in parser