ORC - Common Order (HL7 v2.5.1)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The ORC segment (Common Order) has 31 fields in HL7 v2.5.1. Fields are addressed as
ORC-n; composite fields break into components ORC-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Order Control | ID | 2 | Required | No | 0119 |
| 2 | Placer Order Number | EI | 22 | Optional | No | |
| 3 | Filler Order Number | EI | 22 | Optional | No | |
| 4 | Placer Group Number | EI | 22 | Optional | No | |
| 5 | Order Status | ID | 2 | Optional | No | 0038 |
| 6 | Response Flag | ID | 1 | Optional | No | 0121 |
| 7 | Quantity/Timing | TQ | 200 | Optional | Yes | |
| 8 | Parent Order | EIP | 200 | Optional | No | |
| 9 | Date/Time of Transaction | TS | 26 | Optional | No | |
| 10 | Entered By | XCN | 250 | Optional | Yes | |
| 11 | Verified By | XCN | 250 | Optional | Yes | |
| 12 | Ordering Provider | XCN | 250 | Optional | Yes | |
| 13 | Enterer's Location | PL | 80 | Optional | No | |
| 14 | Call Back Phone Number | XTN | 250 | Optional | Yes | |
| 15 | Order Effective Date/Time | TS | 26 | Optional | No | |
| 16 | Order Control Code Reason | CE | 250 | Optional | No | |
| 17 | Entering Organization | CE | 250 | Optional | No | |
| 18 | Entering Device | CE | 250 | Optional | No | |
| 19 | Action By | XCN | 250 | Optional | Yes | |
| 20 | Advanced Beneficiary Notice Code | CE | 250 | Optional | No | 0339 |
| 21 | Ordering Facility Name | XON | 250 | Optional | Yes | |
| 22 | Ordering Facility Address | XAD | 250 | Optional | Yes | |
| 23 | Ordering Facility Phone Number | XTN | 250 | Optional | Yes | |
| 24 | Ordering Provider Address | XAD | 250 | Optional | Yes | |
| 25 | Order Status Modifier | CWE | 250 | Optional | No | |
| 26 | Advanced Beneficiary Notice Override Reason | CWE | 60 | Optional | No | 0552 |
| 27 | Filler's Expected Availability Date/Time | TS | 26 | Optional | No | |
| 28 | Confidentiality Code | CWE | 250 | Optional | No | 0177 |
| 29 | Order Type | CWE | 250 | Optional | No | 0482 |
| 30 | Enterer Authorization Mode | CNE | 250 | Optional | No | 0483 |
| 31 | Parent Universal Service Identifier | CWE | 250 | Optional | No |
Synthetic example
ORC|NW|HGP26-004512^HARBOURGP||||||20260823121500|||602522YA^NGUYEN^LINH^^^DR^^^AUSHICPR
Open in parser