NK1 - Next of Kin / Associated Parties (HL7 v2.7.1)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The NK1 segment (Next of Kin / Associated Parties) has 41 fields in HL7 v2.7.1. Fields are addressed as
NK1-n; composite fields break into components NK1-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Set ID - NK1 | SI | 4 | Required | No | |
| 2 | Name | XPN | Optional | Yes | 0200 | |
| 3 | Relationship | CWE | Optional | No | 0063 | |
| 4 | Address | XAD | Optional | Yes | ||
| 5 | Phone Number | XTN | Optional | Yes | ||
| 6 | Business Phone Number | XTN | Optional | Yes | ||
| 7 | Contact Role | CWE | Optional | No | 0131 | |
| 8 | Start Date | DT | Optional | No | ||
| 9 | End Date | DT | Optional | No | ||
| 10 | Next of Kin / Associated Parties Job Title | ST | Optional | No | ||
| 11 | Next of Kin / Associated Parties Job Code/Class | JCC | Optional | No | ||
| 12 | Next of Kin / Associated Parties Employee Number | CX | Optional | No | ||
| 13 | Organization Name - NK1 | XON | Optional | Yes | ||
| 14 | Marital Status | CWE | Optional | No | 0002 | |
| 15 | Administrative Sex | CWE | Optional | No | 0001 | |
| 16 | Date/Time of Birth | DTM | Optional | No | ||
| 17 | Living Dependency | CWE | Optional | Yes | 0223 | |
| 18 | Ambulatory Status | CWE | Optional | Yes | 0009 | |
| 19 | Citizenship | CWE | Optional | Yes | 0171 | |
| 20 | Primary Language | CWE | Optional | No | 0296 | |
| 21 | Living Arrangement | CWE | Optional | No | 0220 | |
| 22 | Publicity Code | CWE | Optional | No | 0215 | |
| 23 | Protection Indicator | ID | 1 | Optional | No | 0136 |
| 24 | Student Indicator | CWE | Optional | No | 0231 | |
| 25 | Religion | CWE | Optional | No | 0006 | |
| 26 | Mother's Maiden Name | XPN | Optional | Yes | ||
| 27 | Nationality | CWE | Optional | No | 0212 | |
| 28 | Ethnic Group | CWE | Optional | Yes | 0189 | |
| 29 | Contact Reason | CWE | Optional | Yes | 0222 | |
| 30 | Contact Person's Name | XPN | Optional | Yes | 0200 | |
| 31 | Contact Person's Telephone Number | XTN | Optional | Yes | ||
| 32 | Contact Person's Address | XAD | Optional | Yes | ||
| 33 | Next of Kin/Associated Party's Identifiers | CX | Optional | Yes | ||
| 34 | Job Status | CWE | Optional | No | 0311 | |
| 35 | Race | CWE | Optional | Yes | 0005 | |
| 36 | Handicap | CWE | Optional | No | 0295 | |
| 37 | Contact Person Social Security Number | ST | Optional | No | ||
| 38 | Next of Kin Birth Place | ST | Optional | No | ||
| 39 | VIP Indicator | CWE | Optional | No | 0099 | |
| 40 | Next of Kin Telecommunication Information | XTN | Optional | No | ||
| 41 | Contact Person's Telecommunication Information | XTN | Optional | No |
Synthetic example
NK1|1|CITIZEN^MARK^^^MR|SPO^Spouse^HL70063
Open in parser