NK1 - Next of kin (HL7 v2.3)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The NK1 segment (Next of kin) has 37 fields in HL7 v2.3. Fields are addressed as
NK1-n; composite fields break into components NK1-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Set ID - Next of Kin | SI | 4 | Required | No | |
| 2 | NK Name | XPN | 48 | Optional | Yes | |
| 3 | Relationship | CE | 60 | Optional | No | |
| 4 | Address | XAD | 106 | Optional | Yes | |
| 5 | Phone Number | XTN | 40 | Optional | Yes | |
| 6 | Business Phone Number | XTN | 40 | Optional | Yes | |
| 7 | Contact Role | CE | 60 | Required | No | |
| 8 | Start Date | DT | 8 | Optional | No | |
| 9 | End Date | DT | 8 | Optional | No | |
| 10 | Next of Kin/Associated Parties Job Title | ST | 60 | Optional | No | |
| 11 | Next of Kin Job/Associated Parties Code/Class | JCC | 20 | Optional | No | |
| 12 | Next of Kin/Associated Parties Employee Number | CX | 20 | Optional | No | |
| 13 | Organization Name | XON | 60 | Optional | Yes | |
| 14 | Marital Status | IS | 1 | Optional | Yes | 0002 |
| 15 | Sex | IS | 1 | Optional | No | 0001 |
| 16 | Date of Birth | TS | 26 | Optional | No | |
| 17 | Living Dependency | IS | 2 | Optional | No | 0223 |
| 18 | Ambulatory Status | IS | 2 | Optional | No | 0009 |
| 19 | Citizenship | IS | 4 | Optional | No | 0171 |
| 20 | Primary Language | CE | 60 | Optional | No | |
| 21 | Living Arrangement | IS | 2 | Optional | No | 0220 |
| 22 | Publicity Indicator | CE | 1 | Optional | No | |
| 23 | Protection Indicator | ID | 1 | Optional | No | 0136 |
| 24 | Student Indicator | IS | 2 | Optional | No | 0231 |
| 25 | Religion | IS | 3 | Optional | No | 0006 |
| 26 | Mother s Maiden Name | XPN | 48 | Optional | No | |
| 27 | Nationality Code | CE | 80 | Optional | No | |
| 28 | Ethnic Group | IS | 1 | Optional | No | 0189 |
| 29 | Contact Reason | CE | 2 | Optional | No | |
| 30 | Contact Person's Name | XPN | 48 | Optional | Yes | |
| 31 | Contact Person s Telephone Number | XTN | 40 | Optional | Yes | |
| 32 | Contact Person s Address | XAD | 106 | Optional | Yes | |
| 33 | Associated Party s Identifiers | CX | 32 | Optional | Yes | |
| 34 | Job Status | IS | 2 | Optional | No | 0311 |
| 35 | Race | IS | 1 | Optional | No | 0005 |
| 36 | Handicap | IS | 2 | Optional | No | 0310 |
| 37 | Contact Person Social Security Number | ST | 16 | Optional | No |
Synthetic example
NK1|1|CITIZEN^MARK^^^MR|SPO^Spouse^HL70063
Open in parser