PV1 - Patient Visit (HL7 v2.7.1)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The PV1 segment (Patient Visit) has 54 fields in HL7 v2.7.1. Fields are addressed as
PV1-n; composite fields break into components PV1-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Set ID - PV1 | SI | 4 | Optional | No | |
| 2 | Patient Class | CWE | Required | No | 0004 | |
| 3 | Assigned Patient Location | PL | Optional | No | ||
| 4 | Admission Type | CWE | Optional | No | 0007 | |
| 5 | Preadmit Number | CX | Optional | No | ||
| 6 | Prior Patient Location | PL | Optional | No | ||
| 7 | Attending Doctor | XCN | Optional | Yes | 0010 | |
| 8 | Referring Doctor | XCN | Optional | Yes | 0010 | |
| 9 | Consulting Doctor | XCN | Optional | Yes | ||
| 10 | Hospital Service | CWE | Optional | No | 0069 | |
| 11 | Temporary Location | PL | Optional | No | ||
| 12 | Preadmit Test Indicator | CWE | Optional | No | 0087 | |
| 13 | Re-admission Indicator | CWE | Optional | No | 0092 | |
| 14 | Admit Source | CWE | Optional | No | 0023 | |
| 15 | Ambulatory Status | CWE | Optional | Yes | 0009 | |
| 16 | VIP Indicator | CWE | Optional | No | 0099 | |
| 17 | Admitting Doctor | XCN | Optional | Yes | 0010 | |
| 18 | Patient Type | CWE | Optional | No | 0018 | |
| 19 | Visit Number | CX | Optional | No | ||
| 20 | Financial Class | FC | Optional | Yes | 0064 | |
| 21 | Charge Price Indicator | CWE | Optional | No | 0032 | |
| 22 | Courtesy Code | CWE | Optional | No | 0045 | |
| 23 | Credit Rating | CWE | Optional | No | 0046 | |
| 24 | Contract Code | CWE | Optional | Yes | 0044 | |
| 25 | Contract Effective Date | DT | Optional | Yes | ||
| 26 | Contract Amount | NM | Optional | Yes | ||
| 27 | Contract Period | NM | Optional | Yes | ||
| 28 | Interest Code | CWE | Optional | No | 0073 | |
| 29 | Transfer to Bad Debt Code | CWE | Optional | No | 0110 | |
| 30 | Transfer to Bad Debt Date | DT | Optional | No | ||
| 31 | Bad Debt Agency Code | CWE | Optional | No | 0021 | |
| 32 | Bad Debt Transfer Amount | NM | Optional | No | ||
| 33 | Bad Debt Recovery Amount | NM | Optional | No | ||
| 34 | Delete Account Indicator | CWE | Optional | No | 0111 | |
| 35 | Delete Account Date | DT | Optional | No | ||
| 36 | Discharge Disposition | CWE | Optional | No | 0112 | |
| 37 | Discharged to Location | DLD | Optional | No | 0113 | |
| 38 | Diet Type | CWE | Optional | No | 0114 | |
| 39 | Servicing Facility | CWE | Optional | No | 0115 | |
| 40 | Bed Status | ST | Backward compatible | No | ||
| 41 | Account Status | CWE | Optional | No | 0117 | |
| 42 | Pending Location | PL | Optional | No | ||
| 43 | Prior Temporary Location | PL | Optional | No | ||
| 44 | Admit Date/Time | DTM | Optional | No | ||
| 45 | Discharge Date/Time | DTM | Optional | No | ||
| 46 | Current Patient Balance | NM | Optional | No | ||
| 47 | Total Charges | NM | Optional | No | ||
| 48 | Total Adjustments | NM | Optional | No | ||
| 49 | Total Payments | NM | Optional | No | ||
| 50 | Alternate Visit ID | CX | Optional | No | 0203 | |
| 51 | Visit Indicator | CWE | Optional | No | 0326 | |
| 52 | Other Healthcare Provider | ST | Backward compatible | No | ||
| 53 | Service Episode Description | ST | Optional | No | ||
| 54 | Service Episode Identifier | CX | Optional | No |
Synthetic example
PV1|1|I|WARD4^B12^1^NORTHSIDE|E|||4058222T^PATEL^RAVI^^^DR^^^AUSHICPR|602522YA^NGUYEN^LINH^^^DR^^^AUSHICPR||MED
Open in parser