PID - Patient Identification (HL7 v2.6)
Versions: v2.3 v2.3.1 v2.4 v2.5.1 v2.6 v2.7.1
The PID segment (Patient Identification) has 39 fields in HL7 v2.6. Fields are addressed as
PID-n; composite fields break into components PID-n.m. Paste a message into the
parser to see every field annotated with this table.
| # | Name | Type | Len | Opt | Repeats | Table |
|---|---|---|---|---|---|---|
| 1 | Set ID - PID | SI | 4 | Optional | No | |
| 2 | Patient ID | CX | 20 | Optional | No | |
| 3 | Patient Identifier List | CX | 250 | Required | Yes | |
| 4 | Alternate Patient ID - PID | CX | 20 | Optional | Yes | |
| 5 | Patient Name | XPN | 250 | Required | Yes | 0200 |
| 6 | Mother's Maiden Name | XPN | 250 | Optional | Yes | |
| 7 | Date/Time of Birth | DTM | 24 | Optional | No | |
| 8 | Administrative Sex | IS | 1 | Optional | No | 0001 |
| 9 | Patient Alias | XPN | 250 | Optional | Yes | |
| 10 | Race | CWE | 705 | Optional | Yes | 0005 |
| 11 | Patient Address | XAD | 250 | Optional | Yes | |
| 12 | County Code | IS | 4 | Optional | No | 0289 |
| 13 | Phone Number - Home | XTN | 250 | Optional | Yes | |
| 14 | Phone Number - Business | XTN | 250 | Optional | Yes | |
| 15 | Primary Language | CWE | 705 | Optional | No | 0296 |
| 16 | Marital Status | CWE | 705 | Optional | No | 0002 |
| 17 | Religion | CWE | 705 | Optional | No | 0006 |
| 18 | Patient Account Number | CX | 250 | Optional | No | |
| 19 | SSN Number - Patient | ST | 16 | Optional | No | |
| 20 | Driver's License Number - Patient | DLN | 25 | Optional | No | |
| 21 | Mother's Identifier | CX | 250 | Optional | Yes | |
| 22 | Ethnic Group | CWE | 705 | Optional | Yes | 0189 |
| 23 | Birth Place | ST | 250 | Optional | No | |
| 24 | Multiple Birth Indicator | ID | 1 | Optional | No | 0136 |
| 25 | Birth Order | NM | 2 | Optional | No | |
| 26 | Citizenship | CWE | 705 | Optional | Yes | 0171 |
| 27 | Veterans Military Status | CWE | 705 | Optional | No | 0172 |
| 28 | Nationality | CWE | 705 | Optional | No | 0212 |
| 29 | Patient Death Date and Time | DTM | 24 | Optional | No | |
| 30 | Patient Death Indicator | ID | 1 | Optional | No | 0136 |
| 31 | Identity Unknown Indicator | ID | 1 | Optional | No | 0136 |
| 32 | Identity Reliability Code | IS | 20 | Optional | Yes | 0445 |
| 33 | Last Update Date/Time | DTM | 24 | Optional | No | |
| 34 | Last Update Facility | HD | 241 | Optional | No | |
| 35 | Species Code | CWE | 705 | Optional | No | 0446 |
| 36 | Breed Code | CWE | 705 | Optional | No | 0447 |
| 37 | Strain | ST | 80 | Optional | No | |
| 38 | Production Class Code | CWE | 705 | Optional | Max 2 | 0429 |
| 39 | Tribal Citizenship | CWE | 705 | Optional | Yes | 0171 |
Synthetic example
PID|1||NS0412345^^^NORTHSIDE^MR~67559094511^^^AUSHIC^MC~8003605247640499^^^AUSHIC^NI||CITIZEN^JANE^MARIE^^MS^^L||19840412|F|||12 WATTLE ST^^PARRAMATTA^NSW^2150^AUS^H
Open in parser